Live mountain pass conditions for 173 passes across 30 US states and 2 Canadian provinces. No ads, no tracking, no account required.
| What it is | An iOS app showing real-time mountain pass status, live DOT camera feeds, summit temperatures, chain laws, and restrictions in one tap. |
| Coverage | 173 mountain passes, 30 US states, 2 Canadian provinces. Cascades, Sierras, Rockies, Appalachians, Smokies, Coast Mountains. |
| Price | Washington and British Columbia are free forever. Everything else unlocks with a one time $4.99 purchase. No subscription. |
| Privacy | Zero data collection. No analytics, no tracking, no location access, no sign in. |
| Data sources | WSDOT, DriveBC, 511 Alberta, and state DOT data across the network, joined with roadside weather stations and high resolution forecasts. |
| Platforms | iOS, live on the App Store. Android in release pipeline. |
| Launched | 2026 |
| Made by | Mountain Media Digital LLC, La Conner, Washington. Built end to end by a single deeply technical practice. |
| Download | apps.apple.com/us/app/pass-checker |
| Contact | kevenmt@gmail.com |
Pass Checker is the fastest way to answer one question: is the pass open? Live status, DOT cameras, and summit weather for 173 mountain passes, pulled straight from official sources, with none of the ads or scrolling of a DOT website.
Click any image for the full resolution file (1242×2688). Free to use in coverage of Pass Checker.
Pass Checker shows live conditions for 173 mountain passes across 30 US states and 2 Canadian provinces: real-time road status, DOT camera feeds, summit temperatures, and travel restrictions from official sources. Washington and British Columbia are free forever; everything else unlocks with a one time $4.99 purchase. No ads, no tracking, no account. Pass Checker is made by Mountain Media Digital LLC in La Conner, Washington. passchecker.app